Invested Amount: ₹0.00
Estimated Returns: ₹0.00
Total Value (with Step-Up): ₹0.00
Total Value (without Step-Up): ₹0.00
Inflation Adjusted Value: ₹0.00
Year | Monthly Investment | Total Investment | Interest Earned | Maturity Amount | Inflation Adjusted Value |
---|---|---|---|---|---|
1 | ₹5000.00 | ₹60000.00 | ₹4046.64 | ₹64046.64 | ₹60421.36 |
2 | ₹5500.00 | ₹126000.00 | ₹12574.02 | ₹142620.66 | ₹126931.88 |
3 | ₹6050.00 | ₹198600.00 | ₹22984.30 | ₹238204.97 | ₹200001.48 |
4 | ₹6655.00 | ₹278460.00 | ₹35596.43 | ₹353661.40 | ₹280132.95 |
5 | ₹7320.50 | ₹366306.00 | ₹50777.80 | ₹492285.20 | ₹367864.14 |
6 | ₹8052.55 | ₹462936.60 | ₹68951.24 | ₹657867.04 | ₹463770.30 |
7 | ₹8857.81 | ₹569230.26 | ₹90602.88 | ₹854763.58 | ₹568466.60 |
8 | ₹9743.59 | ₹686153.29 | ₹116291.17 | ₹1087977.78 | ₹682610.72 |
9 | ₹10717.94 | ₹814768.61 | ₹146657.15 | ₹1363250.25 | ₹806905.73 |
10 | ₹11789.74 | ₹956245.48 | ₹182436.02 | ₹1687163.13 | ₹942103.08 |
A Step-Up SIP Calculator is a financial tool that helps investors estimate the potential returns of a systematic investment plan (SIP) with a regular increase in the investment amount. This increase can be based on factors like salary growth, inflation, or personal financial goals.
A Step-Up Systematic Investment Plan (SIP) is a smart investment strategy where you increase your regular SIP installments at predefined intervals, typically annually. This approach leverages the power of compounding and helps you build a substantial corpus over time.
Let's consider an example where you start with a monthly SIP of ₹10,000 and increase it by 10% annually for 10 years. Assuming an expected annual return of 12%, the table below illustrates the growth of your investment:
Year | SIP Amount (₹) | Cumulative Investment (₹) | Estimated Value (₹) |
---|---|---|---|
1 | 10,000 | 1,20,000 | 1,46,410 |
2 | 11,000 | 2,53,000 | 3,19,080 |
3 | 12,100 | 3,99,100 | 5,24,300 |
4 | 13,310 | 5,60,510 | 7,78,300 |
5 | 14,641 | 7,40,151 | 10,98,400 |
6 | 16,105 | 9,39,256 | 15,03,800 |
7 | 17,716 | 11,59,972 | 20,15,000 |
8 | 19,487 | 14,04,459 | 26,54,300 |
9 | 21,436 | 16,75,295 | 34,45,800 |
10 | 23,579 | 19,75,074 | 44,16,100 |
Note: This is just an illustrative example, and actual returns may vary depending on market conditions and the chosen investment options.
By diligently increasing your SIP contributions, you can significantly boost your investment returns and achieve your financial goals more efficiently.
The results will display:
Step-up SIP is a type of Systematic Investment Plan (SIP) where the investment amount increases automatically after a set period, such as every six or twelve months. This strategy is designed to align your investments with your growing income or savings capacity.
Year | Monthly Investment | Annual Investment | Total Cumulative Investment |
---|---|---|---|
1 | ₹10,000 | ₹120,000 | ₹120,000 |
2 | ₹11,000 | ₹132,000 | ₹252,000 |
3 | ₹12,100 | ₹145,200 | ₹397,200 |
Feature | Step Up SIP | Regular SIP | Lump Sum Investment |
---|---|---|---|
Initial Investment | Lower | Lower | Higher |
Periodic Investment | Increases Over Time | Fixed | One-time |
Market Timing Risk | Low | Low | High |
Flexibility | High | Moderate | Low |
Best For | Long-term goals | Regular savings | Large available corpus |
Let's compare a Step Up SIP with a regular SIP over a 10-year period:
Parameter | Regular SIP | Step Up SIP (10% annual increase) |
---|---|---|
Initial Monthly Investment | ₹10,000 | ₹10,000 |
Total Investment (10 years) | ₹12,00,000 | ₹18,73,190 |
Assumed Annual Return | 12% | 12% |
Final Corpus | ₹23,24,283 | ₹31,92,065 |